โ† Back

๐Ÿ“ฆ Cache Stats

Total Keys: 1839

Active: 1006

Expired: 833

๐Ÿš€ Top 10 Ships (Recent Searches)

#ShipHits
1 Raven Navy Issue 1
2 Flycatcher 1
3 Redeemer 1
4 Cerberus 1
5 Kikimora 1
6 Hound 1
7 Capsule 1
8 Thorax 1
9 Raptor 1
10 Khizriel 1

๐Ÿงพ Cache Snapshot

Key Value Expires
group:832 {"category_id": 6, "group_id": 832, "name": "Logistics", "published": true, "types": [11978, 11985, 11987, 11989, 32790, 42245, 49713]} 4/28/2026, 2:43:58 PM
type:4306 {"capacity": 575.0, "description": "The Naga was designed in YC 109 by <a href=showinfo:2//1000043>Corporate Police Force</a> as an anti-<a href=showinfo:30//500010>Guristas</a> ship, sacrificing the 4/28/2026, 2:43:58 PM
group:1201 {"category_id": 6, "group_id": 1201, "name": "Attack Battlecruiser", "published": true, "types": [4302, 4306, 4308, 4310, 89807]} 4/28/2026, 2:43:57 PM
type:28661 {"capacity": 1275.0, "description": "Geared toward versatility and prolonged deployment in hostile environments, Marauders represent the cutting edge in today\u2019s warship technology. While being th 4/28/2026, 2:43:57 PM
type:45534 {"capacity": 0.0, "description": "The Monitor was initially developed by the CONCORD Directive Intelligence Agency as an observation ship that could survive extremely hostile areas of space for observ 4/28/2026, 2:43:57 PM
group:1972 {"category_id": 6, "group_id": 1972, "name": "Flag Cruiser", "published": true, "types": [45534]} 4/28/2026, 2:43:57 PM
type:19720 {"capacity": 2175.0, "description": "The Revelation represents the pinnacle of Amarrian military technology. Maintaining their proud tradition of producing the strongest armor plating to be found anyw 4/28/2026, 2:43:57 PM
group:485 {"category_id": 6, "group_id": 485, "name": "Dreadnought", "published": true, "types": [19720, 19722, 19724, 19726, 34339, 34341, 34343, 34345, 42124, 42243, 45647, 52907, 73787, 73790, 73792, 73793, 4/28/2026, 2:43:57 PM
type:17920 {"capacity": 845.0, "description": "Named after a child-devouring demon of Amarrian legend, the Bhaalgorn is the pride and joy of the Blood Raider cabal. Though it is known to be based on an Armageddo 4/28/2026, 2:43:57 PM
type:634 {"capacity": 495.0, "description": "In YC114 each major empire faction, having been embroiled in a harrowing, extensive, long-term war, recognized the growing need for support and logistics functional 4/28/2026, 2:43:57 PM
type:49713 {"capacity": 485.0, "description": "The first modification of Triglavian ship design using the methods of Tech II invention and construction, the Zarmazd builds on the Collective's <i>Rodiva</i>-class 4/28/2026, 2:43:57 PM
type:22430 {"capacity": 800.0, "description": "Black Ops battleships are designed for infiltration and espionage behind enemy lines. With the use of a jump drive and portal generator, they are capable of making 4/28/2026, 2:43:56 PM
type:34828 {"capacity": 450.0, "description": "Despite widespread disappointment within the State that Caldari researchers fell behind their counterparts in the Empire and Republic during the second wave of slee 4/28/2026, 2:43:56 PM
type:11985 {"capacity": 485.0, "description": "Following in the time-honored Caldari spaceship design tradition, the Basilisk sports top-of-the-line on-board computer systems specially designed to facilitate shi 4/28/2026, 2:43:56 PM
type:20125 {"capacity": 345.0, "description": "Built to represent the last word in electronic warfare, combat recon ships have onboard facilities designed to maximize the effectiveness of electronic countermeasu 4/28/2026, 2:43:56 PM
type:11400 {"capacity": 130.0, "description": "The Jaguar is a fast and versatile missile platform boasting strong shield systems and substantial utility. It follows in the footsteps of the more affordable Breac 4/28/2026, 2:43:56 PM
type:47271 {"capacity": 933.0, "description": "A very heavy and well-armed warship that is clearly the Collective's frontline battleship, the Leshak has proven adaptable to capsuleer technology along with the ot 4/28/2026, 2:43:56 PM
type:4308 {"capacity": 600.0, "description": "The Talos began in YC 110 as a R&D concept by <a href=showinfo:30//500014>ORE</a>. Conceived as a patrol craft for mining operations in lawless space, the Talos wou 4/28/2026, 2:43:56 PM
type:24692 {"capacity": 740.0, "description": "The Abaddon class ship is a celestial tool of destruction. It is designed to enter combat from the outset, targeting enemies at range and firing salvo after salvo a 4/28/2026, 8:18:38 AM
type:47270 {"capacity": 533.0, "description": "A powerful strike craft that is the Collective's conception of a cruiser, the Vedmak has proven adaptable to capsuleer technology along with the other Triglavian sh 4/28/2026, 8:18:38 AM
type:628 {"capacity": 345.0, "description": "The Arbitrator is unusual for Amarr ships in that it's primarily a drone carrier. While it is not the best carrier around, it has superior armor that gives it great 4/28/2026, 8:16:51 AM
type:29340 {"capacity": 460.0, "description": "Caldari ships have never been renowned for their speed. With this in mind, Caldari Navy engineers set about designing the Osprey Navy Issue. The fastest Caldari cru 4/28/2026, 8:16:51 AM
type:11971 {"capacity": 320.0, "description": "Built to represent the last word in electronic warfare, combat recon ships have onboard facilities designed to maximize the effectiveness of electronic countermeasu 4/28/2026, 8:16:51 AM
group:906 {"category_id": 6, "group_id": 906, "name": "Combat Recon Ship", "published": true, "types": [11959, 11961, 11971, 20125]} 4/28/2026, 8:16:51 AM
type:34562 {"capacity": 430.0, "description": "Released in YC 117 as the result of the first Republic Fleet joint research project to include engineers from all seven Minmatar tribes, the Svipul is a powerful sy 4/28/2026, 8:16:51 AM
group:1305 {"category_id": 6, "group_id": 1305, "name": "Tactical Destroyer", "published": true, "types": [34317, 34562, 34828, 35683, 89808]} 4/28/2026, 8:16:51 AM
group:28 {"category_id": 6, "group_id": 28, "name": "Hauler", "published": true, "types": [648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 1944, 2863, 2998, 4363, 4388, 19744, 32811, 33689, 33691, 33693, 336 4/28/2026, 8:16:51 AM
type:11959 {"capacity": 305.0, "description": "Built to represent the last word in electronic warfare, combat recon ships have onboard facilities designed to maximize the effectiveness of electronic countermeasu 4/28/2026, 8:16:51 AM
type:621 {"capacity": 450.0, "description": "The Caracal is a powerful vessel that specializes in missile deployment. It has excellent shield defenses, but poor armor plating. Its missile arsenal, when fully s 4/28/2026, 8:16:50 AM
type:19744 {"capacity": 2100.0, "description": "The Sigil is a recent ship from Viziam based on an old slave transport design.", "dogma_attributes": [{"attribute_id": 3, "value": 0.0}, {"attribute_id": 4, "value 4/28/2026, 8:16:50 AM
type:22456 {"capacity": 400.0, "description": "Interdictors are destroyer-sized vessels built to fill a single important tactical niche: the breaching of enemy warp tunnels. Capable of launching warp-disrupting 4/28/2026, 8:16:50 AM
type:672 {"capacity": 10.0, "description": "Caldari Shuttle", "dogma_attributes": [{"attribute_id": 129, "value": 1.0}, {"attribute_id": 1538, "value": 1.0}, {"attribute_id": 3, "value": 0.0}, {"attribute_id": 4/28/2026, 8:16:50 AM
type:23757 {"capacity": 825.0, "description": "The Archon was commissioned by the Imperial Navy to act as a personnel and fighter carrier. The order to create the ship came as part of a unilateral initiative iss 4/28/2026, 8:16:50 AM
type:12038 {"capacity": 260.0, "description": "Specifically engineered to fire torpedoes, stealth bombers represent the next generation in covert ops craft. The bombers are designed for sneak attacks on large ve 4/28/2026, 8:15:03 AM
group:963 {"category_id": 6, "group_id": 963, "name": "Strategic Cruiser", "published": true, "types": [29984, 29986, 29988, 29990]} 4/28/2026, 8:15:03 AM
type:11999 {"capacity": 460.0, "description": "The fastest cruiser invented to date, this vessel is ideal for hit-and-run ops where both speed and firepower are required. Its on-board power core may not be stron 4/28/2026, 8:15:03 AM
type:633 {"capacity": 320.0, "description": "The Celestis cruiser is a versatile ship which can be employed in a myriad of roles, making it handy for small corporations with a limited number of ships. True to 4/28/2026, 8:15:03 AM
type:33151 {"capacity": 475.0, "description": "This ship was born out of the experience gained by the Federation after the launch of the Talos-Class Attack Battlecruiser. Sensing that the Brutix hull could be re 4/28/2026, 8:15:03 AM
group:900 {"category_id": 6, "group_id": 900, "name": "Marauder", "published": true, "types": [28659, 28661, 28665, 28710, 34219, 34221, 34223, 34231, 34233, 34235, 34241, 34243, 34245, 34253, 34255, 34257, 477 4/28/2026, 8:15:03 AM
type:33468 {"capacity": 210.0, "description": "This was one of the first vessels the Sisters of EVE made available to capsuleers. It had been under development by the Sanctuary corporation, whose interest in exp 4/28/2026, 8:15:03 AM
group:834 {"category_id": 6, "group_id": 834, "name": "Stealth Bomber", "published": true, "types": [11377, 12032, 12034, 12038, 45530]} 4/28/2026, 8:15:03 AM
type:594 {"capacity": 165.0, "description": "The Incursus may be found both spearheading and bulwarking Gallente military operations. Its speed makes it excellent for skirmishing duties, while its resilience h 4/28/2026, 8:15:03 AM
type:29990 {"capacity": 420.0, "description": "For many Minmatar, the high mountains of Matar hold wonders unknown to the rest of New Eden: hidden glens, beautiful creatures, buried customs. Not surprisingly, th 4/28/2026, 8:15:02 AM
type:22436 {"capacity": 750.0, "description": "Black Ops battleships are designed for infiltration and espionage behind enemy lines. With the use of a jump drive and portal generator, they are capable of making 4/28/2026, 8:15:02 AM
type:29344 {"capacity": 465.0, "description": "The Exequror Navy Issue was commissioned by Federation Navy High Command in response to the proliferation of close-range blaster vessels on the modern stellar battl 4/28/2026, 8:15:02 AM
type:24694 {"capacity": 790.0, "description": "With the Maelstrom, versatility is the name of the game. Its defensive capabilities make it ideally suited for small raid groups or solo work, while its hard hittin 4/28/2026, 8:15:02 AM
type:29988 {"capacity": 440.0, "description": "Freedom is liquid, supple, mellifluous. It surrounds us, engulfs our bodies, drowns our fear. We plumb freedom's depths and consume the nourishment within. From the 4/28/2026, 8:15:02 AM
type:28710 {"capacity": 1225.0, "description": "Geared toward versatility and prolonged deployment in hostile environments, Marauders represent the cutting edge in today\u2019s warship technology. While being th 4/28/2026, 8:15:02 AM
type:12005 {"capacity": 560.0, "description": "While not endowed with as much pure firepower as other ships of its category, the Ishtar is more than able to hold its own by virtue of its tremendous capacity for 4/28/2026, 8:15:02 AM
group:1246 {"category_id": 22, "group_id": 1246, "name": "Mobile Depot", "published": true, "types": [33474, 33520, 33522]} 4/28/2026, 8:08:08 AM
type:622 {"capacity": 420.0, "description": "The Stabber is the mainstay of the Minmatar fleet. It is light and extremely fast, yet surprisingly powerful, with a wide variety of weapons.", "dogma_attributes": 4/28/2026, 8:08:08 AM
type:609 {"capacity": 275.0, "description": "The Maulus is a high-tech vessel, specialized for electronic warfare. It is particularly valued in fleet warfare due to its optimization for sensor dampening techno 4/28/2026, 8:08:08 AM
type:584 {"capacity": 260.0, "description": "The Griffin is much used by the Caldari Navy as a support vessel in combat squadrons, using its impressive array of electronic gadgetry to disrupt the operation of 4/28/2026, 8:08:07 AM
type:33474 {"capacity": 3000.0, "description": "The mobile depot provides capsuleers with their very own base in space. It won't offer protection, but once deployed and activated it can allow the capsuleer to st 4/28/2026, 8:08:07 AM
type:593 {"capacity": 140.0, "description": "Often nicknamed The Fat Man this nimble little frigate is mainly used by the Federation in escort duties or on short-range patrols. The Tristan has been very popula 4/28/2026, 8:08:07 AM
group:26 {"category_id": 6, "group_id": 26, "name": "Cruiser", "published": true, "types": [620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630, 631, 632, 633, 634, 635, 1904, 2006, 11011, 17634, 17709, 1771 4/28/2026, 8:08:07 AM
type:16238 {"capacity": 425.0, "description": "The Cormorant is the only State-produced space vessel whose design has come from a third party. Rumors abound, of course, but the designer's identity has remained a 4/28/2026, 8:08:07 AM
type:2161 {"capacity": 265.0, "description": "The Crucifier was first designed as an explorer/scout, but the current version employs the electronic equipment originally intended for scientific studies for more 4/28/2026, 8:08:06 AM
type:585 {"capacity": 120.0, "description": "The Slasher is cheap, but versatile. It's been manufactured en masse, making it one of the most common vessels in Minmatar space. The Slasher is extremely fast, wit 4/28/2026, 8:08:06 AM
type:626 {"capacity": 480.0, "description": "The Vexor is a strong combat ship that is also geared to operate in a variety of other roles. The Vexor is especially useful for surveying in potentially hostile se 4/28/2026, 8:08:06 AM
group:893 {"category_id": 6, "group_id": 893, "name": "Electronic Attack Ship", "published": true, "types": [11174, 11190, 11194, 11387, 60765]} 4/28/2026, 6:18:01 AM
group:541 {"category_id": 6, "group_id": 541, "name": "Interdictor", "published": true, "types": [22452, 22456, 22460, 22464]} 4/28/2026, 6:18:01 AM
group:358 {"category_id": 6, "group_id": 358, "name": "Heavy Assault Cruiser", "published": true, "types": [2836, 3518, 11993, 11999, 12003, 12005, 12011, 12015, 12019, 12023, 32209, 34477, 34479, 52252, 74316, 4/28/2026, 6:18:01 AM
type:22464 {"capacity": 450.0, "description": "Interdictors are destroyer-sized vessels built to fill a single important tactical niche: the breaching of enemy warp tunnels. Capable of launching warp-disrupting 4/28/2026, 6:18:00 AM
type:11387 {"capacity": 150.0, "description": "Electronic attack ships are mobile, resilient electronic warfare platforms. Although well suited to a variety of situations, they really come into their own in skir 4/28/2026, 6:18:00 AM
type:11993 {"capacity": 650.0, "description": "No cruiser currently in existence can match the superiority of the Cerberus's onboard missile system. With a well-trained pilot jacked in, this fanged horror is cap 4/28/2026, 6:18:00 AM
type:77288 {"capacity": 3650.0, "description": "<i>\u201dThe meaning of Turnur\u2019s destruction is plain and needs no explanation. We have always known that the Amarr Empire and its evil religion cares not if 4/28/2026, 6:13:35 AM
group:4594 {"category_id": 6, "group_id": 4594, "name": "Lancer Dreadnought", "published": true, "types": [77281, 77283, 77284, 77288]} 4/28/2026, 6:13:35 AM
type:22428 {"capacity": 800.0, "description": "Black Ops battleships are designed for infiltration and espionage behind enemy lines. With the use of a jump drive and portal generator, they are capable of making 4/28/2026, 6:13:35 AM
group:419 {"category_id": 6, "group_id": 419, "name": "Combat Battlecruiser", "published": true, "types": [3756, 16227, 16229, 16231, 16233, 24696, 24698, 24700, 24702, 33151, 33153, 33155, 33157, 33869, 33871, 4/28/2026, 6:13:35 AM
type:44996 {"capacity": 800.0, "description": "The venerable Marshal series of battleships have made up the backbone of CONCORD's fleets for a century, in various marks and iterations of a design originally buil 4/28/2026, 6:13:34 AM
type:17636 {"capacity": 800.0, "description": "The Navy Issue Raven represents the best the Caldari have to offer on the battlefield: an all-out assault vessel with tremendous electronic warfare capabilities. Co 4/28/2026, 6:13:34 AM
type:49710 {"capacity": 360.0, "description": "A light, long-range combat ship that may be considered the Collective's approach to standoff destroyer designs, the Kikimora is another Triglavian design that has p 4/28/2026, 6:13:34 AM
type:72811 {"capacity": 450.0, "description": "Following a hotly contested bidding process, a joint development group of engineers from the Brutor and Sebiestor Tribes were tasked with drafting a response to dis 4/28/2026, 6:13:34 AM
type:11381 {"capacity": 165.0, "description": "Already possessing a reputation despite its limited initial circulation, the Harpy is a powerful railgun platform with long range capability and strong defensive sy 4/28/2026, 6:13:34 AM
group:898 {"category_id": 6, "group_id": 898, "name": "Black Ops", "published": true, "types": [22428, 22430, 22436, 22440, 44996, 85236]} 4/28/2026, 6:13:34 AM
group:420 {"category_id": 6, "group_id": 420, "name": "Destroyer", "published": true, "types": [16236, 16238, 16240, 16242, 32840, 32842, 32844, 32846, 32848, 32872, 32874, 32876, 32878, 33099, 33877, 33879, 33 4/28/2026, 6:13:34 AM
group:324 {"category_id": 6, "group_id": 324, "name": "Assault Frigate", "published": true, "types": [2834, 3516, 11365, 11371, 11373, 11375, 11379, 11381, 11383, 11389, 11393, 11400, 12036, 12042, 12044, 32207 4/28/2026, 6:13:34 AM
group:25 {"category_id": 6, "group_id": 25, "name": "Frigate", "published": true, "types": [582, 583, 584, 585, 586, 587, 589, 590, 591, 592, 593, 594, 595, 597, 598, 599, 600, 602, 603, 605, 607, 608, 609, 61 4/28/2026, 6:12:03 AM
type:23911 {"capacity": 875.0, "description": "Sensing the need for a more moderately-priced version of the Nyx, Federation Navy authorities commissioned the design of the Thanatos. Designed to act primarily as 4/28/2026, 6:12:03 AM
group:547 {"category_id": 6, "group_id": 547, "name": "Carrier", "published": true, "types": [23757, 23911, 23915, 24483, 42132]} 4/28/2026, 6:12:03 AM
group:540 {"category_id": 6, "group_id": 540, "name": "Command Ship", "published": true, "types": [22442, 22444, 22446, 22448, 22466, 22468, 22470, 22474]} 4/28/2026, 6:12:03 AM
group:1652 {"category_id": 87, "group_id": 1652, "name": "Light Fighter", "published": true, "types": [23055, 23057, 23059, 23061, 40358, 40359, 40360, 40361, 40552, 40553, 40554, 40555, 40556, 40557, 40558, 405 4/28/2026, 6:12:03 AM
type:17736 {"capacity": 830.0, "description": "When this terror was first seen haunting the spacelanes, rumors abounded about its design, which bore the indelible stamp of Sansha Kuvakei's unique madness. Who el 4/28/2026, 6:12:02 AM
type:644 {"capacity": 780.0, "description": "Much praised by its proponents and much maligned by its detractors, the Typhoon-class battleship has always been one of the most hotly debated spacefaring vessels a 4/28/2026, 6:12:02 AM
type:22446 {"capacity": 400.0, "description": "Command ships are engineered specifically to wreak havoc on a battlefield of many. Sporting advanced command module interfaces, these vessels are more than capable 4/28/2026, 6:12:02 AM
type:17924 {"capacity": 135.0, "description": "The Succubus is one of the most feared frigates ever to harrow the spacelanes and asteroid belts of civilized space, and with good reason: tales abound of its super 4/28/2026, 6:12:02 AM
type:11172 {"capacity": 175.0, "description": "Designed for commando and espionage operation, its main strength is the ability to travel unseen through enemy territory and to avoid unfavorable encounters.\r\n\r\ 4/28/2026, 6:12:02 AM
type:40556 {"capacity": 0.0, "description": "<b>Type:</b> Light Fighter\r\n<b>Role:</b> Attack\r\n<b>Description:</b> The Templar is a general purpose attack craft.\r\n\r\n<b>Pulse Cannon</b>: This weapon-system 4/28/2026, 6:12:02 AM
type:11129 {"capacity": 10.0, "description": "Gallente Shuttle", "dogma_attributes": [{"attribute_id": 129, "value": 1.0}, {"attribute_id": 1538, "value": 1.0}, {"attribute_id": 3, "value": 0.0}, {"attribute_id" 4/28/2026, 6:11:06 AM
type:11192 {"capacity": 190.0, "description": "Designed for commando and espionage operation, its main strength is the ability to travel unseen through enemy territory and to avoid unfavorable encounters.\r\n\r\ 4/28/2026, 6:11:06 AM
group:27 {"category_id": 6, "group_id": 27, "name": "Battleship", "published": true, "types": [638, 639, 640, 641, 642, 643, 644, 645, 1912, 1914, 1916, 1918, 4005, 11936, 11938, 13202, 17636, 17726, 17728, 17 4/28/2026, 6:11:06 AM
group:380 {"category_id": 6, "group_id": 380, "name": "Deep Space Transport", "published": true, "types": [12731, 12745, 12747, 12753, 81047]} 4/28/2026, 6:11:06 AM
group:29 {"category_id": 6, "group_id": 29, "name": "Capsule", "published": true, "types": [670, 33328]} 4/28/2026, 6:11:06 AM
group:31 {"category_id": 6, "group_id": 31, "name": "Shuttle", "published": true, "types": [672, 11129, 11132, 11134, 21097, 21628, 27299, 27301, 27303, 27305, 29266, 29328, 29330, 29332, 29334, 30842, 33513, 4/28/2026, 6:11:06 AM
group:830 {"category_id": 6, "group_id": 830, "name": "Covert Ops", "published": true, "types": [11172, 11182, 11188, 11192, 33397, 42246, 44993, 48636, 85062]} 4/28/2026, 6:11:06 AM
type:33820 {"capacity": 830.0, "description": "In YC 116, Mordu\u2019s Legion intelligence reported to command that the Guristas pirates were developing new and advanced strike craft capabilities using unknown t 4/28/2026, 6:11:05 AM
type:12745 {"capacity": 3900.0, "description": "Deep space transports are designed with the depths of lawless space in mind. Possessing defensive capabilities far in excess of standard industrial ships, they pro 4/28/2026, 6:11:05 AM
type:81047 {"capacity": 3000.0, "description": "Building on the strengths of their Squall design, Upwell have developed their own Deep Space Transport. Replacing many of the Squall's components with advanced dur 4/28/2026, 6:11:05 AM
type:670 {"capacity": 0.0, "description": "The elusive and radically advanced Jovian Directorate gifted a small Caldari megacorporation with the blueprint and designs for a piece of technology that was to radi 4/28/2026, 6:11:05 AM
charid:kirgydu semenich {"character_id": 91858033} 3/29/2026, 2:43:30 PM
charid:kai'sa runeterra {"character_id": 2116518269} 3/29/2026, 8:18:36 AM
charid:miri kr {"character_id": 1253472247} 3/29/2026, 8:16:49 AM
charid:achillesthedestroyer {"character_id": 2121522390} 3/29/2026, 8:14:58 AM
charid:somo darine {"character_id": 2124027183} 3/29/2026, 7:54:14 AM
charid:bjorn star {"character_id": 2119777165} 3/29/2026, 6:17:59 AM
charid:bradley retartiose {"character_id": 2115348824} 3/29/2026, 6:13:32 AM
charid:darwin hawk {"character_id": 856832331} 3/29/2026, 6:12:00 AM
charid:clementine kado {"character_id": 2122711859} 3/29/2026, 6:11:03 AM
esi:universe_type_name:44996 Marshal 3/28/2026, 5:21:41 PM
esi:universe_type_name:72811 Cyclone Fleet Issue 3/28/2026, 5:21:41 PM
esi:universe_type_name:11381 Harpy 3/28/2026, 5:21:41 PM
esi:universe_type_name:77288 Valravn 3/28/2026, 5:21:41 PM
esi:universe_type_name:11995 Onyx 3/28/2026, 5:20:51 PM
esi:universe_type_name:37480 Bifrost 3/28/2026, 5:20:51 PM
esi:universe_type_name:12038 Purifier 3/28/2026, 5:20:51 PM
esi:universe_type_name:11965 Pilgrim 3/28/2026, 5:20:50 PM
esi:universe_type_name:47466 Praxis 3/28/2026, 5:20:50 PM
esi:universe_type_name:12021 Phobos 3/28/2026, 5:20:50 PM
esi:universe_type_name:22470 Nighthawk 3/28/2026, 5:20:49 PM
esi:universe_type_name:11969 Arazu 3/28/2026, 5:20:49 PM
esi:universe_type_name:22446 Vulture 3/28/2026, 5:19:29 PM
esi:universe_type_name:47270 Vedmak 3/28/2026, 5:19:29 PM
esi:universe_type_name:24692 Abaddon 3/28/2026, 5:12:57 PM
esi:universe_type_name:78369 Khizriel 3/28/2026, 4:51:19 PM
esi:universe_type_name:11961 Huginn 3/28/2026, 4:51:19 PM
esi:universe_type_name:16242 Thrasher 3/28/2026, 4:51:19 PM
esi:universe_type_name:49710 Kikimora 3/28/2026, 4:33:16 PM
esi:universe_type_name:12034 Hound 3/28/2026, 4:33:16 PM
esi:universe_type_name:670 Capsule 3/28/2026, 4:33:16 PM
esi:universe_type_name:627 Thorax 3/28/2026, 4:33:16 PM
esi:universe_type_name:11178 Raptor 3/28/2026, 4:33:16 PM
esi:universe_type_name:17636 Raven Navy Issue 3/28/2026, 4:32:07 PM
esi:universe_type_name:22464 Flycatcher 3/28/2026, 4:32:07 PM
esi:universe_type_name:22428 Redeemer 3/28/2026, 4:32:07 PM
esi:universe_type_name:11993 Cerberus 3/28/2026, 4:32:07 PM
alli:99004804 {"creator_corporation_id": 98320300, "creator_id": 94706017, "date_founded": "2014-10-01T13:37:26Z", "executor_corporation_id": 98416511, "name": "DarkSide.", "ticker": ".-D-."} 3/6/2026, 1:43:56 PM
killmail:132843298:dda733daa1ee11415d7999f35a862c30368a3875 {"attackers": [{"alliance_id": 99010457, "character_id": 90288251, "corporation_id": 98625633, "damage_done": 11855, "final_blow": false, "security_status": -3.5, "ship_type_id": 22428, "weapon_type_i 3/6/2026, 1:43:55 PM
killmail:133044078:881a6a8c8c58de89331aed15612c9389b07111e1 {"attackers": [{"alliance_id": 99012449, "character_id": 2121306652, "corporation_id": 98773842, "damage_done": 11929, "final_blow": false, "security_status": 2.4, "ship_type_id": 22428, "weapon_type_ 3/6/2026, 1:43:55 PM
killmail:132728509:a8a0d857bc1c25c0ea615b237160e9b3c32948d7 {"attackers": [{"alliance_id": 99010457, "character_id": 2112554723, "corporation_id": 98808804, "damage_done": 5751, "final_blow": false, "security_status": -0.4, "ship_type_id": 28661, "weapon_type_ 3/6/2026, 1:43:55 PM
killmail:132534407:66dd88f8a676e181e1ab23ab268bcdc41bfb3e55 {"attackers": [{"alliance_id": 99010457, "character_id": 95779000, "corporation_id": 98594202, "damage_done": 88434, "final_blow": false, "security_status": -10.0, "ship_type_id": 22428, "weapon_type_ 3/6/2026, 1:43:46 PM
killmail:132513107:35b5ee5731eb577a9e84eae7b16a809eb997b45d {"attackers": [{"alliance_id": 99012845, "character_id": 869284180, "corporation_id": 98133337, "damage_done": 17766, "final_blow": false, "security_status": -0.3, "ship_type_id": 73793, "weapon_type_ 3/6/2026, 1:43:46 PM
killmail:132510078:9794a6464e87ccdb6b6884b75daeff1291a7e555 {"attackers": [{"alliance_id": 99010457, "character_id": 95779000, "corporation_id": 98594202, "damage_done": 2089, "final_blow": false, "security_status": -10.0, "ship_type_id": 22428, "weapon_type_i 3/6/2026, 1:43:46 PM
killmail:132510076:9405b3ca68a3988e727c19ea2eb54eb6b6adc4f2 {"attackers": [{"alliance_id": 99010457, "character_id": 2123702054, "corporation_id": 98738371, "damage_done": 27111, "final_blow": true, "security_status": 2.8, "ship_type_id": 22428, "weapon_type_i 3/6/2026, 1:43:46 PM
killmail:132492996:49f2ec3379a1bce372365300f9cf298b4ada513b {"attackers": [{"alliance_id": 99004804, "character_id": 964758673, "corporation_id": 967501471, "damage_done": 20817, "final_blow": false, "security_status": 5.0, "ship_type_id": 24698, "weapon_type_ 3/6/2026, 1:43:46 PM
killmail:132492987:4a21348794242ba833679fb2b6eb6a9c7dfa086a {"attackers": [{"character_id": 93010614, "corporation_id": 98413719, "damage_done": 35790, "final_blow": false, "security_status": 5.0, "ship_type_id": 639, "weapon_type_id": 639}, {"alliance_id": 99 3/6/2026, 1:43:46 PM
killmail:132492981:3edd89acb1bc852ac0844975f6ab04975130f3f0 {"attackers": [{"alliance_id": 99010457, "character_id": 2115568489, "corporation_id": 98594202, "damage_done": 27196, "final_blow": false, "security_status": -1.4, "ship_type_id": 639, "weapon_type_i 3/6/2026, 1:43:46 PM
killmail:132869072:739ad94e2c1c82a009d0a1c262f6564dcfdc0245 {"attackers": [{"character_id": 92557813, "corporation_id": 98157069, "damage_done": 573414, "final_blow": true, "security_status": 0.0, "ship_type_id": 19722, "weapon_type_id": 37306}, {"alliance_id" 3/6/2026, 1:43:45 PM
killmail:132672323:b843543abeaebd63ccac1457644058a3fd266007 {"attackers": [{"alliance_id": 99010457, "character_id": 90288251, "corporation_id": 98625633, "damage_done": 30445335, "final_blow": true, "security_status": -2.6, "ship_type_id": 52907, "weapon_type 3/6/2026, 1:43:45 PM
killmail:132600129:4fc19bcf60058c8e07bd1e64cde4ed69edbcb101 {"attackers": [{"alliance_id": 99010457, "character_id": 95541334, "corporation_id": 98625633, "damage_done": 91151, "final_blow": false, "security_status": 0.7, "ship_type_id": 626, "weapon_type_id": 3/6/2026, 1:43:45 PM
killmail:132588981:832175159b0e83a2f98756b19deade4d51c142af {"attackers": [{"alliance_id": 99010457, "character_id": 91858033, "corporation_id": 98594202, "damage_done": 7595, "final_blow": true, "security_status": -1.1, "ship_type_id": 22430, "weapon_type_id" 3/6/2026, 1:43:45 PM
killmail:132534458:fd1121daacc61c6d7278567575612a5ac1846c9f {"attackers": [{"alliance_id": 99010457, "character_id": 95779000, "corporation_id": 98594202, "damage_done": 72697, "final_blow": false, "security_status": -10.0, "ship_type_id": 22428, "weapon_type_ 3/6/2026, 1:43:45 PM
killmail:132842908:115e37dffa5e6c05e8ac93336fae8b4e025d7fa4 {"attackers": [{"alliance_id": 99010457, "character_id": 91858033, "corporation_id": 98594202, "damage_done": 7904, "final_blow": false, "security_status": -1.2, "ship_type_id": 22428, "weapon_type_id 3/6/2026, 1:43:44 PM
